2025 Sumner Co. Conference Football Standings
East Division
Place | Team | Division Record | Overall Record |
1 | Liberty Creek | 3 - 0 | 6 - 0 |
2 | Station Camp | 3 - 0 | 6 - 0 |
3 | Rucker-Stewart | 2 - 1 | 3 - 2 |
4 | Shafer | 1 - 2 | 2 - 4 |
5 | Portland East | 0 - 3 | 0 - 6 |
6 | Portland West | 0 - 3 | 0 - 6 |
* - Clinched Division and will play in County Championship Game
West Division
Place | Team | Division Record | Overall Record |
1 | White House | 3 - 0 | 6 - 0 |
2 | Hunter | 2 - 0 | 4 - 1 |
3 | Knox Doss | 1 - 1 | 1 - 3 |
4 | Ellis | 0 - 2 | 1 - 4 |
5 | Hawkins | 0 - 3 | 2 - 4 |
* - Clinched Division and will play in County Championship Game
Tie Breakers will be:
1. Head to Head
2. Record against highest to lowest ranked teams in the same division.
3. Record against highest to lowest ranked teams in the other division.
4. Coin toss.
5. In case of multiple team ties, begin at the top when a team is seeded.