2025 Sumner Co. Conference Football Standings
East Division
| Place | Team | Division Record | Overall Record |
| 1 | *Station Camp | 5 - 0 | 8 - 0 |
| 2 | Liberty Creek | 4 - 1 | 7 - 1 |
| 3 | Shafer | 3 - 2 | 4 - 4 |
| 4 | Rucker-Stewart | 2 - 3 | 3 - 4 |
| 5 | Portland West | 1 - 4 | 1 - 7 |
| 6 | Portland East | 0 - 5 | 0 - 8 |
* - Clinched Division and will play in County Championship Game
West Division
| Place | Team | Division Record | Overall Record |
| 1 | *Hunter | 4 - 0 | 6 - 1 |
| 2 | White House | 3 - 1 | 4 - 1 |
| 3 | Ellis | 2 - 2 | 3 - 4 |
| 4 | Knox Doss | 1 - 3 | 1 - 5 |
| 5 | Hawkins | 0 - 4 | 2 - 6 |
* - Clinched Division and will HOST County Championship Game
Tie Breakers will be:
1. Head to Head
2. Record against highest to lowest ranked teams in the same division.
3. Record against highest to lowest ranked teams in the other division.
4. Coin toss.
5. In case of multiple team ties, begin at the top when a team is seeded.
