2024 Sumner Co. Conference Football Standings
East Division
| Place | Team | Division Record | Overall Record |
| 1 | Shafer* | 5 - 0 | 6 - 2 |
| 2 | Liberty Creek | 4 - 1 | 7 - 1 |
| 3 | Station Camp | 3 - 2 | 5 - 3 |
| 4 | Portland West | 2 - 3 | 3 - 5 |
| 5 | Rucker | 1 - 4 | 1 - 7 |
| 6 | Portland East | 0 - 5 | 0 - 8 |
* - Clinched Division and will play in County Championship Game
West Division
| Place | Team | Division Record | Overall Record |
| 1 | Hunter* | 4 - 0 | 7 - 0 |
| 2 | Knox Doss | 3 - 1 | 4 - 3 |
| 3 | Ellis | 2 - 2 | 4 - 3 |
| 4 | White House | 1 - 3 | 4 - 4 |
| 5 | Hawkins | 0 - 4 | 2 - 6 |
* - Clinched Division and will play in County Championship Game
Tie Breakers will be:
1. Head to Head
2. Record against highest to lowest ranked teams in the same division.
3. Record against highest to lowest ranked teams in the other division.
4. Coin toss.
5. In case of multiple team ties, begin at the top when a team is seeded.
