2026 Sumner County
Football Schedule
The Championship Games will be played on Tuesday, September 29th at 6:30 pm.
AA #1 seed will host AA #2 seed and A #1 seed will host A #2 seed.
| Week 1 | |||||
| Date | Time | Away | Score | Home | Location |
| Aug. 4 | 6:00 pm | Ellis | Portland | Edgar Johnson Stadium | |
| Aug. 4 | 6:00 pm | White House | Hawkins | Memorial Stadium | |
| Aug. 4 | 6:00 pm | Station Camp | Shafer | Green Wave Stadium | |
| Aug. 4 | 6:00 pm | Hunter | Liberty Creek | Liberty Creek Stadium | |
| Aug. 4 | 6:00 pm | Rucker-Stewart | Knox Doss | Shackle Island Stadium | |
| Week 2 | |||||
| Date | Time | Away | Score | Home | Location |
| Aug. 11 | 6:00 pm | Portland | Hunter | Shackle Island Stadium | |
| Aug. 11 | 6:00 pm | Shafer | White House | Dewey H. Whitson Stadium | |
| Aug. 11 | 6:00 pm | Hawkins | Station Camp | Art Crook Stadium | |
| Aug. 11 | 6:00 pm | Liberty Creek | Rucker-Stewart | Green Wave Stadium | |
| Aug. 11 | 6:00 pm | Knox Doss | Ellis | Memorial Stadium | |
| Week 3 | |||||
| Date | Time | Away | Score | Home | Location |
| Aug. 18 | 6:00 pm | Shafer | Portland | Edgar Johnson Stadium | |
| Aug. 18 | 6:00 pm | Hunter | White House | Dewey H. Whitson Stadium | |
| Aug. 18 | 6:00 pm | Station Camp | Rucker-Stewart | Green Wave Stadium | |
| Aug. 18 | 6:00 pm | Liberty Creek | Ellis | Memorial Stadium | |
| Aug. 18 | 6:00 pm | Hawkins | Knox Doss | Shackle Island Stadium | |
| Week 4 | |||||
| Date | Time | Away | Score | Home | Location |
| Aug. 25 | 6:00 pm | Portland | Hawkins | Memorial Stadium | |
| Aug. 25 | 6:00 pm | White House | Liberty Creek | Liberty Creek Stadium | |
| Aug. 25 | 6:00 pm | Knox Doss | Station Camp | Art Crook Stadium | |
| Aug. 25 | 6:00 pm | Ellis | Shafer | Green Wave Stadium | |
| Aug. 25 | 6:00 pm | Rucker-Stewart | Hunter | Shackle Island Stadium | |
| Week 5 | |||||
| Date | Time | Away | Score | Home | Location |
| Sept. 1 | 6:00 pm | Portland | Knox Doss | Shackle Island Stadium | |
| Sept. 1 | 6:00 pm | White House | Station Camp | Art Crook Stadium | |
| Sept. 1 | 6:00 pm | Shafer | Liberty Creek | Liberty Creek Stadium | |
| Sept. 1 | 6:00 pm | Hunter | Hawkins | Memorial Stadium | |
| Sept. 2 | 6:00 pm | Ellis | Rucker-Stewart | Green Wave Stadium | |
| Week 6 | |||||
| Date | Time | Away | Score | Home | Location |
| Sept. 8 | 6:00 pm | Hawkins | Shafer | Green Wave Stadium | |
| Sept. 8 | 6:00 pm | Hunter | Ellis | Memorial Stadium | |
| Sept. 8 | 6:00 pm | Rucker-Stewart | White House | Dewey H. Whitson Stadium | |
| Sept. 8 | 6:00 pm | Station Camp | Portland | Edgar Johnson Stadium | |
| Sept. 8 | 6:00 pm | Liberty Creek | Knox Doss | Shackle Island Stadium | |
| Week 7 | |||||
| Date | Time | Away | Score | Home | Location |
| Sept. 15 | 6:00 pm | Station Camp | Ellis | Memorial Stadium | |
| Sept. 15 | 6:00 pm | Shafer | Hunter | Shackle Island Stadium | |
| Sept. 15 | 6:00 pm | Hawkins | Rucker-Stewart | Green Wave Stadium | |
| Sept. 15 | 6:00 pm | Portland | Liberty Creek | Liberty Creek Stadium | |
| Sept. 15 | 6:00 pm | Knox Doss | White House | Dewey H. Whitson Stadium | |
| Week 8 | |||||
| Date | Time | Away | Score | Home | Location |
| Sept. 22 | 6:00 pm | White House | Portland | Edgar Johnson Stadium | |
| Sept. 22 | 6:00 pm | Liberty Creek | Station Camp | Art Crook Stadium | |
| Sept. 22 | 6:00 pm | Knox Doss | Hunter | Shackle Island Stadium | |
| Sept. 22 | 6:00 pm | Rucker-Stewart | Shafer | Green Wave Stadium | |
| Sept. 22 | 6:00 pm | Ellis | Hawkins | Memorial Stadium | |
| County Championship Games | ||||||
| Division | Date | Time | Away | Score | Home | Location |
| AA | Sept. 29 | 6:30 pm | AA #2 Seed | AA #1 Seed | AA #1 Seed | |
| A | Sept. 29 | 6:30 pm | A #2 Seed | A #1 Seed | A #1 Seed | |
