2020 Sumner Co. Football Conference Standings
East Division
Place | Team | Division Record | Overall Record |
1 | Rucker * | 4-0 | 6-1 |
2 | Portland East | 2-2 | 3-3 |
3 | Station Camp | 2-2 | 2-4 |
4 | Portland West | 1-3 | 2-4 |
5 | Shafer | 0-4 | 0-6 |
* = Clinched Division and will play in County Championship Game
West Division
Place | Team | Division Record | Overall Record |
1 | Knox Doss * | 4-0 | 7-0 |
2 | White House | 3-1 | 5-1 |
3 | Hunter | 2-2 | 3-3 |
4 | Hawkins | 1-3 | 2-4 |
5 | Ellis | 0-4 | 1-5 |
* = Clinched Division and will play in County Championship Game
Tiebreakers will be:
1. Head to head
2. Record against highest to lowest rated teams in the same division.
3. Record against highest to lowest rated teams in the other division.
4. Coin toss.
5. In case of multiple team ties, begin at the top when a team is seeded.